Tapioca Chip (TC)
| Exchange | The Agricultural Futures Exchange of Thailand (AFET) |
| Type | Commodity |
| Underlying | Tapioca Chip |
| Currency | Thai Baht (THB) |
| Contract Size | 15 Metric Tonnes |
| Tick Size | 0.01 |
| Tick Value | 150 THB |
| Pre-Open 1 | |
| Trading Session 1 | 10:00- 15:45 |
| Pre-Open 2 | |
| Trading Session 2 | None |
| Pre-Open T+1 | None |
| Trading Session T+1 | None |
| Last Trading Day | The 10th business day of the Delivery Month |
| Last Delivery Day | The last business day of the Delivery Month |
| Final Settlement Price | A 3-days average price of the mid-interval value of Tapioca Chip traded price announced by the Department of Internal Trade (DIT) in Ayutthaya province. |
| Settlement Type | Physical |
| Deliverable Grade | 10 contracts or 150 metric tonnes. Deliverable grade must meet the following requirements: Starch not less than 65% Fiber not exceeding 5% Moisture not exceeding 14% Sand, Silica, and other Substance not exceeding 3% Normal color and odor In good condition (not spoiled or moldy) |
| Delivery Location | Warehouse designated by the buyer within the Ayuthaya province |
| Contract Months | 6 consecutive months |
| First Trading Day | |
| Position Limit | Not greater than 200 contracts in delivery month Not greater than 2,000 contracts in all contract months combined (A hedger may ask for permission to hold more than this limit) |
| Initial Margin (outright) | 2,200 baht per contract |
| Maintenance Margin (outright) | 1,600 baht per contract |
| Clearinghouse Margin (outright) | |
| Listed Spread | No |
| Initial Margin (spread) | 3,100 THB |
| Maintenance Margin (spread) | 2,300 THB |
| Clearinghouse Margin (spread) | |
| Daily Price Limit | 0.11 THB |
| Options | No |
| Exchange Symbol | TC |
| Reuters Symbol | |
| Bloomberg Symbol | |
| ISIN Symbol | |
| SEDOL | |
| Notes |


