Crude Palm Oil Futures (FCPO)
| Exchange | Bursa Malaysia |
| Type | Commodity |
| Underlying | Crude Palm Oil |
| Currency | Malaysian Ringgit (RM) |
| Contract Size | 25 Metric Tonnes |
| Tick Size | 1.0 |
| Tick Value | 25 RM |
| Pre-Open 1 | |
| Trading Session 1 | 10:30- 12:30 |
| Pre-Open 2 | |
| Trading Session 2 | 15:00 – 18:00 |
| Pre-Open T+1 | No T+1 Session |
| Trading Session T+1 | No T+1 Session |
| Last Trading Day | Contract expires at noon on the 15th day of the delivery month or the preceding day if the 15th is a non-trading day. |
| Tender Period | 1st Business Day to the 20th Business Day of the delivery month, or if the 20th is a non-market day, the preceding Business Day |
| Final Settlement Price | |
| Settlement Type | Physical |
| Deliverable Grade | Of good merchantable quality, in bulk and unbleached. Free Fatty Acids (FFA) of palm oil delivered into Port Tank Installations shall not exceed 4% and from Port Tank Installations shall not exceed 5%. Moisture and impurities shall not exceed 0.25%. Deterioration of Bleachability Index (DOBI) value of palm oil delivered into Port Tank Installations shall be at a minimum of 2.5 and of palm oil delivered from Port Tank Installations shall be at a minimum of 2.31. |
| Delivery Point | Port Tank Installations approved by the Exchange located at the option of the seller at Port Kelang, Penang/Butterworth and Pasir Gudang (Johor). |
| Contract Months | Spot month and the next 5 succeeding months, and thereafter, alternate months up to 24 months ahead. |
| First Trading Day | |
| Position Limit | 500 contracts net long or net short for the spot month 5,000 contracts for any single delivery month except for the spot month 8,000 contracts for all contract months combined |
| Initial Margin (outright) | |
| Maintenance Margin (outright) | |
| Clearinghouse Margin (outright) | |
| Listed Spread | No |
| Initial Margin (spread) | |
| Maintenance Margin (spread) | |
| Clearinghouse Margin (spread) | |
| Daily Price Limit | 10% above or below the settlement prices of the preceding Business Day. The spot month has no trading limit. |
| Options | Yes |
| Exchange Symbol | FKLI |
| Reuters Symbol | |
| Bloomberg Symbol | |
| ISIN Symbol | |
| SEDOL | |
| Notes |


