Kerosene
| Exchange | Tokyo Commodity Exchange |
| Type | Energy |
| Underlying | Kerosene of JIS K2203 Grade 1 |
| Currency | Japanese Yen (JPY) |
| Contract Size | 50 kiloliters (approximately 13,210 US gallons) |
| Tick Size | 10.0 |
| Tick Value | 500 JPY |
| Pre-Open 1 | |
| Trading Session 1 | 09:00 to 15:30 |
| Pre-Open 2 | |
| Trading Session 2 | |
| Pre-Open T+1 | |
| Trading Session T+1 | 17:00 – 23:00 |
| Last Trading Day | Trading session on the 25th of the month preceding the current contract month. If the Last Trading Day is a holiday the preceeding business day will serve as the Last Trading Day. |
| Delivery Day | Throughout the delivery month |
| Final Settlement Price | The contract price shall be inclusive of the cost of delivery into refineries or oil tanks located in Tokyo Bay area but exclusive of gasoline tax and consumption tax. |
| Settlement Type | Physical |
| Deliverable Grade | Regular gasoline of JIS K2202 Grade 2, which is refined within Japan or cleared through the customs. ±2% of the volume per delivery. 100 kl (Delivery unit = 2 contract units). |
| Delivery Point | Refineries and oil tanks located in Tokyo, Kanagawa and Chiba, provided with barge delivery facilities, and appointed by the Exchange |
| Delivery Method | Option of delivery points: Seller Delivery method: Delivery into barge Option of delivery day: Buyer in principle Matching of Buyer and Seller: Determined by drawing lots, except when parties to Delivery parties find their counterparts by themselves during the period from Last Trading Day to Lottery Day. Divided delivery: Delivery can be divided |
| Contract Months | Six consecutive months. |
| First Trading Day | Trading session on the last business day following the Last Trading Day of the current contract month. |
| Position Limit | Customers excluding commercials and investment funds: Current contract month: 250 contracts 2nd contract month: 500 contracts Other contract months (each): 1,500 contracts Commercials and investment funds: Current contract month: 2,000 contracts 2nd contract month: 3,000 contracts Other contract months (each): 5,000 contracts |
| Block Size | |
| Initial Margin (outright) | Varies |
| Maintenance Margin (outright) | Varies |
| Clearinghouse Margin (outright) | |
| Listed Spread | No |
| Initial Margin (spread) | |
| Maintenance Margin (spread) | |
| Clearinghouse Margin (spread) | |
| Daily Price Limit | Varies. It’s based on the settlement price of the previous clearing period |
| Options | No |
| Exchange Symbol | 32 |
| Reuters Symbol | TCE/JKE |
| Bloomberg Symbol | JXA |
| ISIN Symbol | |
| SEDOL | |
| Notes |


