Crude Oil
| Exchange | Tokyo Commodity Exchange |
| Type | Energy |
| Underlying | Middle East crude oil |
| Currency | Japanese Yen (JPY) |
| Contract Size | 50 kiloliters (approximately 314.5 barrels) |
| Tick Size | 10.0 |
| Tick Value | 500 JPY |
| Pre-Open 1 | |
| Trading Session 1 | 09:00 to 15:30 |
| Pre-Open 2 | |
| Trading Session 2 | |
| Pre-Open T+1 | |
| Trading Session T+1 | 17:00 – 23:00 |
| Last Trading Day | Trading session on the last business day of the current contract month. |
| Delivery Day | Not Applicable |
| Final Settlement Price | Yen-based monthly average value of Dubai and Oman calculated by the Exchange based on the prices reported by a price information vendor (as a general rule, platts) |
| Settlement Type | Cash |
| Deliverable Grade | Not Applicable |
| Delivery Point | Not Applicable |
| Delivery Method | Not Applicable |
| Contract Months | Six consecutive months. |
| First Trading Day | Trading session on the last business day following the Last Trading Day of the current contract month. |
| Position Limit |
Customers excluding commercials and investment funds: Each month: 2,400 contracts Commercials and investment funds: Each month: 12,800 contracts |
| Block Size | |
| Initial Margin (outright) | Varies |
| Maintenance Margin (outright) | Varies |
| Clearinghouse Margin (outright) | |
| Listed Spread | No |
| Initial Margin (spread) | |
| Maintenance Margin (spread) | |
| Clearinghouse Margin (spread) | |
| Daily Price Limit | Varies. It’s based on the settlement price of the previous clearing period |
| Options | No |
| Exchange Symbol | 33 |
| Reuters Symbol | TCE/JCO |
| Bloomberg Symbol | CPA |
| ISIN Symbol | |
| SEDOL | |
| Notes |


