Rubber
| Exchange | Tokyo Commodity Exchange |
| Type | Commodity |
| Underlying | Ribbed Smoked Sheet (RSS) No.3 |
| Currency | Japanese Yen (JPY) |
| Contract Size | 5,000 kg (5 tonnes) |
| Tick Size | 0.1 |
| Tick Value | 500 JPY |
| Pre-Open 1 | |
| Trading Session 1 | 09:00 to 15:30 |
| Pre-Open 2 | |
| Trading Session 2 | |
| Pre-Open T+1 | |
| Trading Session T+1 | 17:00 – 23:00 |
| Last Trading Day | The fourth business day preceding to the Delivery Day |
| Delivery Day | The last day of each even month except December (the 28th for December). If the day is a holiday or a half-day holiday, Delivery Day is the preceeding business day. |
| Final Settlement Price | |
| Settlement Type | Physical |
| Deliverable Grade | RSS No.3 or 4 of International Standard Specifications, deliverable within a year of date of customs clearance. 10,000 kg (10tonnes) (Delivery unit = 2 contract units) |
| Delivery Point | Specified warehouses located within Tokyo, Kanagawa, Chiba, Ibaragi and Aichi |
| Delivery Method | The Party Making Delivery submits to the Exchange a warehouse receipt, issued by a TOCOM-designated warehouse. The Party Taking Delivery submits to the Exchange the Delivery Value based on the delivery price. |
| Contract Months | Six consecutive months |
| First Trading Day | Trading session on the business day following the Last Trading Day of the current contract month. |
| Position Limit | Customers excluding commercials (*1) and investment funds: Current contract month: 200 contracts 2nd contract month: 600 contracts All contract months combined: 10,000 contracts Commercials and investment funds: Current contract month: 300 contracts 2nd contract month: 600 contracts All contract months combined: 10,000 contracts |
| Block Size | |
| Initial Margin (outright) | Varies |
| Maintenance Margin (outright) | Varies |
| Clearinghouse Margin (outright) | |
| Listed Spread | No |
| Initial Margin (spread) | |
| Maintenance Margin (spread) | |
| Clearinghouse Margin (spread) | |
| Daily Price Limit | Varies. It’s based on the settlement price of the previous clearing period |
| Options | No |
| Exchange Symbol | 81 |
| Reuters Symbol | TCE/JRU |
| Bloomberg Symbol | JNA |
| ISIN Symbol | |
| SEDOL | |
| Notes |


