Platinum Mini
| Exchange | Tokyo Commodity Exchange |
| Type | Commodity |
| Underlying | Platinum 99.95% purity |
| Currency | Japanese Yen (JPY) |
| Contract Size | 100 grams (approximately 3.215 troy ounces) |
| Tick Size | 1.0 |
| Tick Value | 500 JPY |
| Pre-Open 1 | |
| Trading Session 1 | 09:00 to 15:30 |
| Pre-Open 2 | |
| Trading Session 2 | |
| Pre-Open T+1 | |
| Trading Session T+1 | 17:00 – 23:00 |
| Last Trading Day | The third business day prior to the Delivery Day. |
| Final Settlement Day | Same as the Last Trading Day |
| Final Settlement Price | Last Settlement Price of the Platinum Standard on the Last Trading Day of the current contract month |
| Settlement Type | Cash |
| Deliverable Grade | Not applicable |
| Delivery Point | Not applicable |
| Delivery Method | Not applicable |
| Contract Months | All even months within a year. Feb, Apr, Jun, Aug, Oct, Dec |
| First Trading Day | Trading session on the business day following the Last Trading Day of the current contract month. |
| Position Limit | Customers excluding commercials and investment funds: 1st contract month in an even month: 200 contracts 1st contract month in an odd month: 300 contracts 2nd contract month: 400 contracts All contract months combined: 7,000 contracts Commercials and investment funds: |
| Block Size | |
| Initial Margin (outright) | Varies |
| Maintenance Margin (outright) | Varies |
| Clearinghouse Margin (outright) | |
| Listed Spread | No |
| Initial Margin (spread) | |
| Maintenance Margin (spread) | |
| Clearinghouse Margin (spread) | |
| Daily Price Limit | Varies. It’s based on the settlement price of the previous clearing period |
| Options | No |
| Exchange Symbol | 17 |
| Reuters Symbol | TCE/JPM |
| Bloomberg Symbol | MJAA |
| ISIN Symbol | |
| SEDOL | |
| Notes |


