<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AsiaEtrading.com</title>
	<atom:link href="http://www.asiaetrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaetrading.com</link>
	<description>The Electronic Trading Resource for Asia</description>
	<lastBuildDate>Mon, 27 Feb 2012 00:02:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on HKEx Announces Market Makers, Margin Rates and Information Vendors Access Codes for HSI Volatility Index Futures by Chris Price</title>
		<link>http://www.asiaetrading.com/hkex-announces-market-makers-margin-rates-and-information-vendors-access-codes-for-hsi-volatility-index-futures/comment-page-1/#comment-4082</link>
		<dc:creator>Chris Price</dc:creator>
		<pubDate>Mon, 27 Feb 2012 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13891#comment-4082</guid>
		<description>Steve, I think it would be helpful to point out that NewEdge are not actually Market Makers themselves, but HKEX offer this facility so a client of NewEdge (who is a professional Market Maker) can make markets.</description>
		<content:encoded><![CDATA[<p>Steve, I think it would be helpful to point out that NewEdge are not actually Market Makers themselves, but HKEX offer this facility so a client of NewEdge (who is a professional Market Maker) can make markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia Etrading 2011 Year in Review by Satish</title>
		<link>http://www.asiaetrading.com/asia-etrading-2011-year-in-review/comment-page-1/#comment-4008</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Mon, 20 Feb 2012 08:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13599#comment-4008</guid>
		<description>Would been great to follow if you had it in bullets or more readable format. Good effort though !</description>
		<content:encoded><![CDATA[<p>Would been great to follow if you had it in bullets or more readable format. Good effort though !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Commodity Transaction Tax, a Welcome Proposal to Raise Revenue by k k daga</title>
		<link>http://www.asiaetrading.com/india-commodity-transaction-tax-a-welcome-proposal-to-raise-revenue/comment-page-1/#comment-3970</link>
		<dc:creator>k k daga</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13795#comment-3970</guid>
		<description>I beg to disagree with the author. Firstly any levy, is going to hit someone. In this case, clients of the commodity markets. Markets are still not mature to absorb this kind of levy. Reforms on Warehouse, introduction of Options, removal of taxes on Demat movement of commodities, allowing FI and FIIs to participate in the market are some of measures which are awaited.</description>
		<content:encoded><![CDATA[<p>I beg to disagree with the author. Firstly any levy, is going to hit someone. In this case, clients of the commodity markets. Markets are still not mature to absorb this kind of levy. Reforms on Warehouse, introduction of Options, removal of taxes on Demat movement of commodities, allowing FI and FIIs to participate in the market are some of measures which are awaited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hong Kong Changes of Designated Securities for Short Selling by Ed</title>
		<link>http://www.asiaetrading.com/hong-kong-changes-of-designated-securities-for-short-selling/comment-page-1/#comment-3844</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 06 Feb 2012 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13778#comment-3844</guid>
		<description>What key factors are taken into account when deciding which Securities are elligible for short selling?</description>
		<content:encoded><![CDATA[<p>What key factors are taken into account when deciding which Securities are elligible for short selling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia Etrading 2011 Year in Review by Chris Price</title>
		<link>http://www.asiaetrading.com/asia-etrading-2011-year-in-review/comment-page-1/#comment-3699</link>
		<dc:creator>Chris Price</dc:creator>
		<pubDate>Sun, 08 Jan 2012 23:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13599#comment-3699</guid>
		<description>Excellent summary Steve.</description>
		<content:encoded><![CDATA[<p>Excellent summary Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia Etrading 2011 Year in Review by Jeorge Daniel</title>
		<link>http://www.asiaetrading.com/asia-etrading-2011-year-in-review/comment-page-1/#comment-3695</link>
		<dc:creator>Jeorge Daniel</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13599#comment-3695</guid>
		<description>WOW!! Asia Etrading 2011 review is brilliantly done. Yap some bad incidents committed but some good things also happened in the year of 2011. Right now I just hope 2012 will be a great year for Asia and whole world. Thanks</description>
		<content:encoded><![CDATA[<p>WOW!! Asia Etrading 2011 review is brilliantly done. Yap some bad incidents committed but some good things also happened in the year of 2011. Right now I just hope 2012 will be a great year for Asia and whole world. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASEAN Exchanges CEOs: Plans on Track to Promote ASEAN as an Asset Class by Lyle Williams</title>
		<link>http://www.asiaetrading.com/asean-exchanges-ceos-plans-on-track-to-promote-asean-as-an-asset-class/comment-page-1/#comment-3667</link>
		<dc:creator>Lyle Williams</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13318#comment-3667</guid>
		<description>But any news on how these trades will settle??</description>
		<content:encoded><![CDATA[<p>But any news on how these trades will settle??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An AsiaEtrading Christmas Carol by Greg Wallace</title>
		<link>http://www.asiaetrading.com/an-asiaetrading-christmas-carol/comment-page-1/#comment-3280</link>
		<dc:creator>Greg Wallace</dc:creator>
		<pubDate>Fri, 09 Dec 2011 21:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13450#comment-3280</guid>
		<description>No doubt this will be going viral anytime soon.
Well done Steve.</description>
		<content:encoded><![CDATA[<p>No doubt this will be going viral anytime soon.<br />
Well done Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An AsiaEtrading Christmas Carol by Tayloe Draughon</title>
		<link>http://www.asiaetrading.com/an-asiaetrading-christmas-carol/comment-page-1/#comment-3279</link>
		<dc:creator>Tayloe Draughon</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=13450#comment-3279</guid>
		<description>Very well done.</description>
		<content:encoded><![CDATA[<p>Very well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICDX to Realise Governments Ambition for Indonesian Commodity Trading by Juni</title>
		<link>http://www.asiaetrading.com/icdx-to-realise-governments-ambition-for-indonesian-commodity-trading/comment-page-1/#comment-2433</link>
		<dc:creator>Juni</dc:creator>
		<pubDate>Fri, 04 Nov 2011 02:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaetrading.com/?p=3081#comment-2433</guid>
		<description>Dear Sir,

I&#039;m wondering how 2 Exchanges such as BBJ(Jakarta Futures Exchange) and ICDX are existing in Indonesia.
Please enlighten me.</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>I&#8217;m wondering how 2 Exchanges such as BBJ(Jakarta Futures Exchange) and ICDX are existing in Indonesia.<br />
Please enlighten me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

